Billing & Fees
Time tracking · GST invoicing · Razorpay · FY 2025–26
00:00:00
Time Entries
March 2026
| Date | Case | Description | Duration | Rate | Amount | |
|---|---|---|---|---|---|---|
| 24/02/2026 | Reddy v. State of AP WP 1241/2024 · Writ arguments prep |
Draft arguments, research S.24(2) | 1h 30m |
₹4,000/hr | ₹6,000 |
|
| 25/02/2026 | State v. Suresh Raju CC 892/2024 · Sessions Court Guntur |
Hearing attendance + conference | 1h 00m |
₹3,500/hr | ₹3,500 |
|
| 26/02/2026 | Naidu Trading v. Corporation CS 445/2023 · Civil suit preparation |
Review documents, draft written statement | 2h 00m |
₹3,500/hr | ₹7,000 |
|
| 27/02/2026 | Ahuja v. AP Govt OS 223/2023 · Limitation review |
Urgency review — 7-day limitation | 1h 30m |
₹4,000/hr | ₹6,000 |
|
| 28/02/2026 | AP Land Acq. v. Nair LA 112/2024 · AP HC hearing prep |
AP HC arguments, cause list review | 2h 30m |
₹3,500/hr | ₹8,750 |
Generate Invoice
Apply GST 18% (CGST 9% + SGST 9%)
On
Invoice Preview
Professional Fee
₹31,250
CGST @ 9%
₹2,812
SGST @ 9%
₹2,812
Total Due
₹36,875
Rupees Thirty-Six Thousand Eight Hundred Seventy-Five Only
FY 2025–26 Summary
Apr 2025 – Mar 2026
Fees Billed
₹14,20,000
GST Collected
₹2,55,600
Outstanding
₹1,87,500
Collected
₹12,32,500
Total Hours
312h 40m
Effective Rate
₹4,540/hr